Payment Methods and Processing Times
Funding your LegacyFx trading account is fast, easy, and secure. LegacyFx accepts many different payment methods, so you can choose the form of payment most convenient for you. Your chosen payment method will be billed as LegacyFx.
GENERAL TERMS:
- To deposit funds into your LegacyFx trading account, first you need to login to the Members Area, click Deposit button, and select your preferred payment option. There you will receive clear instructions about the necessary steps and details.
LegacyFX Deposit Table
OPTIONS | BASE CURRENCIES | FEES | MIN. DEPOSIT | TIME |
---|
Visa | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
Visa Electron | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
MasterCard | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
Maestro | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
OPTIONS | BASE CURRENCIES | FEES | MIN. DEPOSIT | TIME |
---|
Webmoney | USD, RUB | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
Klarna | EUR, GBP | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Depends on country |
Ideal | EUR | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Depends on country |
PaysafeCard | EUR, CHF, GBP, PLN | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Depends on country |
Qiwi | EUR, USD, RUB | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | From several minutes to several days |
GiroPay | USD, EUR, CHF, PLN | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
Przelewy24 | PLN | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
PerfectMoney | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
Rapid Transfer | EUR and GBP | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
ePay.bg | BGN | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
Nordea Solo | EUR | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
eps | EUR | Covered by LegacyFX | Min. 500 USD or value equivalent in any other currency | Instant |
OPTIONS | BASE CURRENCIES | FEES | MIN. DEPOSIT | TIME |
---|
| USD, EUR, GBP | Only fees on our side are covered | USD 500 | 2-5 business days |
LegacyFX Withdrawals Table
OPTIONS | BASE CURRENCIES | FEES | MIN. WITHDRAWAL | TIME |
---|
Visa | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours* |
Visa Electron | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours* |
MasterCard | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours* |
Maestro | USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours* |
** *Withdrawals by Credit/Debit Cards are processed within 24 hours on working days on receipt of your withdrawal request. However, the funds are credited into your bank account within 2-5 business days. |
OPTIONS | BASE CURRENCIES | FEES | MIN. WITHDRAWAL | TIME |
---|
Perfect Money | USD, EUR, GBP, JPY, CHF, AUD, PLN, HUF, SGD, ZAR | Covered by LegacyFX | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours |
Webmoney | USD, RUB | Covered by LegacyFX | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours |
OPTIONS | BASE CURRENCIES | FEES | MIN. WITHDRAWAL | TIME |
---|
| USD, EUR, GBP | 50 EUR or value equivalent in any other currency | USD 200 | 2-5 business days |
** *Withdrawals by Bank Wire Transfer are processed within 24 hours on working days on receipt of your withdrawal request. However, the funds are credited into your bank account within 2-5 business days. |
In order to protect all parties against fraud and minimise the possibility of money laundering and/or terrorist financing, LegacyFX will only process withdrawal/refunds back to the source of the original deposit according to the Withdrawal Priority Procedure below:
- Credit/debit card withdrawals. Withdrawal requests submitted, regardless of the withdrawal method chosen, will be processed via this channel up to the total amount deposited by this method.
- E-wallet withdrawals. E-wallet refunds/withdrawals will be processed once all Credit/Debit card deposits have been completely refunded.
- Other Methods. All other methods such as bank wire withdrawals shall be used once deposits made with the above two methods have been completely exhausted.